Staffs
2022.4.1
Earth and Planetary Sciences
| Research Field | Name | Title | Fields of Specialization |
|---|---|---|---|
| Earth Environmental Systems | TAKANO, Masao | Professor | Sustainability, Renewable Energy,Organic Agriculture, ESD: Education for Sustainable Development |
| HIRANO, Yasuhiro | Assoc. Prof. | Tree Root, Forest Ecology, Forest Soil | |
| MIYASAKA, Takafumi | Asst. Prof. | Social-Ecological System, Landscape Ecology | |
| Geology and Geobiology | TAKEUCHI, Makoto | Professor | Geology, Sedimentology, Sedimenatarypetrology |
| MICHIBAYASHI Katsuyoshi | Professor | Crust and Mantle Variation, Structural Geology, Rock Mineralogy, Rock Physical Properties | |
| UJIHARA, Atsushi | Assoc. Prof. | Biostratigraphy, Paleoenvironment, Pteropoda, Elasmobranchs | |
| HUMBLET Marc Andre | Assoc. Prof. | Carbonate Sedimentology, Reef Geology, Paleoecology | |
| TAKAHASHI, Satoshi | Assoc. Prof. | Geology, Paleontology, Geochemistry, Earth History | |
| HAYASHI, Seiji | Lecturer | Mollusca, Evolution, Biodiversity, Paleontology | |
| KOUKETSU, Yui | Lecturer | Petrology, Mineralogy, Spectroscopy | |
| Geochemistry and Cosmochemistry | HIDAKA, Hiroshi | Professor | Cosmochemistry, Radiochemistry, Meteorite, Cosmic rays |
| HIRAHARA, Yasuhiro | Assoc. Prof. | Interstellar Chemistry, Molecular Spectroscopy,Milimeter-wave astronomy | |
| MIMURA, Koichi | Assoc. Prof. | Meteorite, Organic Matter, Shock Chemistry, Astrobiology | |
| ASAHARA, Yoshihiro | Assoc. Prof. | Ocean, Environment, Chemistry, Isotope, Tracer | |
| HASHIGUCHI, Minako | Asst.Prof. | Cosmochemistry, Meteorite, Organic Matter | |
| Earth and Planetary Physics | WATANABE, Sei-ichiro | Professor | Planetary Science, Solar System Formation, protoplanetary disks |
| KUMAGAI, Hiroyuki | Professor | Volcano Seismology, Earthquake Occurrence Physics | |
| SIRONO, Sin-iti | Assoc. Prof. | Protoplanetary Nebula, Planetesimal, Granular Matter | |
| NAMIKI, Atsuko | Assoc. Prof. | Volcano, Geyser, Earthquake, Model experiments, Rheology | |
| Earth and Planetary Dynamics | YAMAOKA, Koshun | Professor | Seismology, Vulcanology, Earth Crust Activity Monitoring |
| WATANABE, Toshiki | Professor | Geophysical Exploration, Seismology, Wave Phenomena | |
| SAGIYA, Takeshi | Professor(Joint Member) | Crustal Dynamics, Physics of the Earth's Interior, Seismology | |
| TADOKORO, Keiichi | Assoc. Prof. | Earthquake, Active Fault, Ocean Bottom Crustal Deformation | |
| YAMANAKA, Yoshiko | Assoc. Prof. | Earthquake, Volcanism | |
| HASHIMOTO, Chihiro | Assoc. Prof. | Earthquake Physics, Tectonophysics | |
| ITO, Takeo | Assoc. Prof. | Earth Tide, Earthquake, Crustal Deformation | |
| TERAKAWA, Toshiko | Assoc. Prof. | Earthquake Physics, Stress Fields, Pore Fluid Pressure | |
| MAEDA, Yuta | Lecturer | Volcano Seismology, Volcano Physics | |
| ICHIHARA, Hiroshi | Asst.Prof. | Geo-electromagnetism, Geophysical Exploration, Ocean Bottom Exploration | |
| MATSUTA, Nobuhisa | Visiting Assoc.Prof. | ||
| SUGITO, Nobuhiko | Invited Teacher | ||
| IKUTA, Ryoya | Invited Teacher | ||
| NAKAMURA, Hidenori | Invited Teacher | ||
| Chronology and Natural History | KITAGAWA, Hiroyuki | Professor | Climatic Change, Geochronology, Isotope |
| OJI, Tatsuo | Professor | Zoology and Paleontology of Crinoidea, Historical and EvolutionaryStudy on the Relationship Between Predators and Preys | |
| YOSHIDA, Hidekazu | Professor | Environmental Geology (Weathering, Diagenesis) andElemental Migration, Underground Geology, Nuclear Waste Disposal | |
| MINAMI, Masayo | Professor | Isotope, Radiocarbon, Fossil Bone | |
| KATO, Takenori | Assoc. Prof. | Geochronology, Petrology,Electron Probe Microanalysis, X-ray, Spectroscopy | |
| NISHIDA, Sachiko | Assoc. Prof. | Plant Taxonomy, Plant Ecology, Plant Morphology | |
| TSUKADA, Kazuhiro | Assoc. Prof. | Tectonics of Eurasia | |
| KADOWAKI, Seiji | Lecturer | Prehistoric Archaeology, Human Evolution, Origins of Agriculture, West Asia | |
| FUJIWARA, Shin-ichi | Lecturer | Functional Mmorphology, Vertebrate Paleontology, Comparative Anatomy | |
| ODA, Hirotaka | Asst.Prof. | Radiocarbon Dating, Ancient Japanese Document, Kohitsugire Calligraphy | |
| Ecology | Sugitani, Kenichirou | Professor | Astro Biology |
| Ken, Yoda | Professor | Animal Behavior |
2022.10.1
Hydrospheric-Atmospheric Sciences
| Research Field | Name | Title | Fields of Specialization |
|---|---|---|---|
| Global Environmental Variation | SHINODA, Masato | Professor | Climatology, Drought, Desertification, Dust, Dryland |
| NAKATSUKA, Takeshi | Professor | Climatology・Archaeology・Isotope | |
| SAKAI, Akiko | Assoc.Prof. | Glacier, Climate, High Mountain Asia | |
| TANIGUCHI, Makoto | Visiting Prof. | Global Environmental Studies, Hydrology, Geothermics,Coastal Oceanography, Water-Energy-Food Nexus | |
| Climate Science | FUJITA, Koji | Professor | Glaciology, Glaciers, Himalayas, Antarctica, Ice Core Science |
| SUDO, Kengo | Professor | Atmospheric Chemistry, Aerosols, Climate Dynamics | |
| UEMURA, Ryu | Assoc. Prof. | Paleoclimate, Stable isotope, Ice core, Speleothem | |
| MATSUI, Hitoshi | Assoc. Prof. | Atmospheric Aerosol, Atmospheric Chemistry | |
| NAGAO, Ippei | Asst.Prof. | Atmospheric Physics and Chemistry, Marine Biogenic Sulfur Compounds,Tropospheric Ozone | |
| ITO, Akihiko | Visiting Assoc. Prof. | Ecosystem Model, Carbon Cycle, Nitrogen Cycle | |
| Global Geochemistry | TSUNOGAI, Urumu | Professor | Biogeochemistry, Atmosphere, Ocean, Forest, Limnology |
| OSADA, Kazuo | Professor | Atmospheric Aerosol Particles, Atmospheric Chemistry, Antarctic aerosols | |
| NAKAGAWA, Fumiko | Assoc. Prof. | Biogeochemistry, Environmental Chemistry, Isotope | |
| YAMAZAKI Atsuko | Lecturer | Coral reef environmental earth sciences, carbonate geochemistry, biogeochemical cycle | |
| ABE, Osamu | Asst.Prof. | Coral Stable Isotope, Oceanography, Biogeochemical Cycles | |
| NISHITA, Tamihito | Asst.Prof. | Organic Biogeochemistry, Chemical Oceanography, Biogeochemical Cycles | |
| TANIMOTO, Hiroshi | Visiting Prof. | Atmospheric Chemistry, Environmental Science, Biogeochemistry | |
| ITO, Masanori | Designated Asst.Prof. | Biogeochemistry, Chemical oceanography, Nitrogen cycle | |
| Global Water Cycle | TSUBOKI, Kazuhisa | Professor | Meteorology |
| TAKAHASHI, Nobuhiro | Professor | Cloud-Precipitation Sensing | |
| ISHIZAKA, Joji | Professor | Phytoplankton, Primary Production, Satellite Ocean Color Remote Sensing | |
| HIYAMA, Tetsuya | Professor | Climate Change, Global Warming, Arctic Circumpolar Region,Atmospheric Water Cycle, Terrestrial Water Cycle | |
| MOCHIDA, Michihiro | Professor | Atmospheric Chemistry, Environmental Chemistry, Aerosol Science | |
| SHINODA, Taro | Assoc. Prof. | Mesoscale Meteorology, Cloud Microphysics | |
| MASUNAGA, Hirohiko | Assoc. Prof. | Cloud, Precipitation, Climatology, Satellite Remote Sensing | |
| AIKI, Hidenori | Assoc. Prof. | Physical oceanography, Ocean-system model,Air-sea boundary layer, Wave dynamics | |
| KURITA, Naoyuki | Assoc. Prof. | Climate system, Global water cycle, Chemical tracers | |
| FUJINAMI, Hatsuki | Lecturer | Meteorology, Climatology, Asian Monsoon | |
| MINO, Yoshihisa | Asst.Prof. | Biogeochemistry, Stable Isotopes, Marine Organic Matter | |
| OHATA, Sho | Asst.Prof. | Atmospheric Chemistry, Aerosol Science |





